Apple iPhone 17 Pro vs Apple iPhone Duo
Quick verdictDono phones barabar ki takkar mein hain — apni zaroorat ke hisaab se chunein.
Apple iPhone 17 Pro5
Apple iPhone Duo5
| Phones | × Apple iPhone 17 ProRs 520,500 View details | × Apple iPhone DuoRs 899,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 520,500Best | Rs 899,999 |
| Performance score | — | 98 |
| AnTuTu | 2,538,751 | ~2,700,000Best |
| Geekbench single | 3,895 | ~4,100Best |
| Geekbench multi | 9,746 | ~10,500Best |
| Gaming | — | Heavy gaming (any game at max settings) |
| ⚡ Performance | ||
| Chipset | Apple A19 Pro (3 nm) | Apple A20 Pro |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) | 6-core CPU |
| GPU | Apple 6-core GPU | Apple 7-core GPU |
| RAM | 12 GB | 12 GB |
| Storage | 1 TB, 512 GB, 256 GBBest | 256 GB |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 6.3 inches | 7.6 inchesBest |
| Display type | Super Retina XDR OLED, ProMotion 120Hz, HDR, 3000 nits (peak outdoor) | Foldable Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak); Outer: 5.4-inch OLED, 120Hz |
| Resolution | 1206 x 2622 pixels (460 ppi) | 1878 x 2670 pixels |
| 📷 Camera | ||
| Rear camera | 48 MP main (OIS) + 48 MP ultrawide + 48 MP 4x telephoto | 48 MP Fusion Main (sensor-shift OIS) + 48 MP Ultra Wide |
| Camera features | 8x optical-quality zoom, Adaptive True Tone flash, Smart HDR 5, Night mode | Dual-LED flash, HDR, 2x optical-quality zoom, Dolby Vision |
| Rear video | — | 4K@24/25/30/60/120fps Dolby Vision, 1080p@120fps |
| Front camera | 18 MP Center Stage, f/1.9Best | 12 MP Center Stage (outer) + under-display camera (inner) |
| Front video | — | 4K, 1080p |
| 🔋 Battery | ||
| Battery | 3988 mAh | 4883 mAhBest |
| Fast charging | 40W wired (50% in 20 min), 25W MagSafe / Qi2 wirelessBest | 35W wired, 25W MagSafe/Qi2 wireless |
| 📐 Design & Build | ||
| Dimensions | 150 x 71.9 x 8.75 mm | Unfolded: 164.6 x 117.8 x 5.2 mm, Folded: 84.1 x 117.8 x 11.3 mm |
| Weight | 204 gBest | 254 g |
| Protection | IP68, Ceramic Shield 2 | IP68, Ceramic Shield 2, titanium frame |
| Colors | Cosmic Orange, Deep Blue, Silver | Night Sky, Star White |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual eSIM | eSIM only (2 active eSIMs) |
| OS | iOS 26 | iOS 27 |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | — | Bluetooth 6 |
| GPS | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| FM radio | No | No |
| Sensors | Face ID, LiDAR Scanner, barometer, gyro, accelerometer, proximity, ambient light | Touch ID, accelerometer, gyro, proximity, compass, barometer |
🔗 Is comparison ka link share karein:








