Apple iPhone Duo
| Phones | × Apple iPhone DuoRs 899,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 899,999 | |
| Performance score | 98 | |
| AnTuTu | ~2,700,000 | |
| Geekbench single | ~4,100 | |
| Geekbench multi | ~10,500 | |
| Gaming | Heavy gaming (any game at max settings) | |
| ⚡ Performance | ||
| Chipset | Apple A20 Pro | |
| CPU | 6-core CPU | |
| GPU | Apple 7-core GPU | |
| RAM | 12 GB | |
| Storage | 256 GB | |
| Card slot | No | |
| 📱 Display | ||
| Screen size | 7.6 inches | |
| Display type | Foldable Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak); Outer: 5.4-inch OLED, 120Hz | |
| Resolution | 1878 x 2670 pixels | |
| 📷 Camera | ||
| Rear camera | 48 MP Fusion Main (sensor-shift OIS) + 48 MP Ultra Wide | |
| Camera features | Dual-LED flash, HDR, 2x optical-quality zoom, Dolby Vision | |
| Rear video | 4K@24/25/30/60/120fps Dolby Vision, 1080p@120fps | |
| Front camera | 12 MP Center Stage (outer) + under-display camera (inner) | |
| Front video | 4K, 1080p | |
| 🔋 Battery | ||
| Battery | 4883 mAh | |
| Fast charging | 35W wired, 25W MagSafe/Qi2 wireless | |
| 📐 Design & Build | ||
| Dimensions | Unfolded: 164.6 x 117.8 x 5.2 mm, Folded: 84.1 x 117.8 x 11.3 mm | |
| Weight | 254 g | |
| Protection | IP68, Ceramic Shield 2, titanium frame | |
| Colors | Night Sky, Star White | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | eSIM only (2 active eSIMs) | |
| OS | iOS 27 | |
| Wi-Fi | Wi-Fi 7 | |
| Bluetooth | Bluetooth 6 | |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| FM radio | No | |
| Sensors | Touch ID, accelerometer, gyro, proximity, compass, barometer | |
🔗 Is comparison ka link share karein:







