Apple iPhone 17 Pro
| Phones | × Apple iPhone 17 ProRs 520,500 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 520,500 | |
| AnTuTu | 2,538,751 | |
| Geekbench single | 3,895 | |
| Geekbench multi | 9,746 | |
| ⚡ Performance | ||
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) | |
| GPU | Apple 6-core GPU | |
| RAM | 12 GB | |
| Storage | 1 TB, 512 GB, 256 GB | |
| Card slot | No | |
| 📱 Display | ||
| Screen size | 6.3 inches | |
| Display type | Super Retina XDR OLED, ProMotion 120Hz, HDR, 3000 nits (peak outdoor) | |
| Resolution | 1206 x 2622 pixels (460 ppi) | |
| 📷 Camera | ||
| Rear camera | 48 MP main (OIS) + 48 MP ultrawide + 48 MP 4x telephoto | |
| Camera features | 8x optical-quality zoom, Adaptive True Tone flash, Smart HDR 5, Night mode | |
| Front camera | 18 MP Center Stage, f/1.9 | |
| 🔋 Battery | ||
| Battery | 3988 mAh | |
| Fast charging | 40W wired (50% in 20 min), 25W MagSafe / Qi2 wireless | |
| 📐 Design & Build | ||
| Dimensions | 150 x 71.9 x 8.75 mm | |
| Weight | 204 g | |
| Protection | IP68, Ceramic Shield 2 | |
| Colors | Cosmic Orange, Deep Blue, Silver | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Nano-SIM + eSIM / Dual eSIM | |
| OS | iOS 26 | |
| GPS | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | |
| NFC | Yes | |
| FM radio | No | |
| Sensors | Face ID, LiDAR Scanner, barometer, gyro, accelerometer, proximity, ambient light | |
🔗 Is comparison ka link share karein:







