Realme Note 80 vs ZTE Nubia A57
Quick verdictZTE Nubia A57 aagay hai — 5 key specs mein behtar.
Realme Note 802
ZTE Nubia A575
| Phones | × Realme Note 80Rs 42,999 View details | × ZTE Nubia A57Rs 34,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 42,999 | Rs 34,999Best |
| Performance score | 18 | 18 |
| AnTuTu | ~280,000 | ~280,000 |
| Geekbench single | ~420 | ~420 |
| Geekbench multi | ~1,400 | ~1,400 |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | Basic gaming (casual games, BGMI on smooth/low) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Card slot | microSDXC | microSDXC |
| 📱 Display | ||
| Screen size | 6.74 inches | 6.75 inchesBest |
| Display type | IPS LCD, 90Hz, 563 nits (peak) | IPS LCD, 120Hz, 740 nits (HBM) |
| Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| 📷 Camera | ||
| Rear camera | 8 MP | 13 MPBest |
| Camera features | LED flash, HDR | LED flash, HDR, panorama |
| Rear video | 1080p@30fps | 1080p@30fps |
| Front camera | 5 MP | 8 MPBest |
| Front video | 720p@30fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 6300 mAhBest | 5000 mAh |
| Fast charging | 15W wired (PD, QC), 6W reverse wiredBest | 22.5W wired, bypass charging |
| 📐 Design & Build | ||
| Dimensions | 7.94 mm thick | 160.1 x 70.4 x 8 mm |
| Weight | 197 g | 193 gBest |
| Protection | IP54, MIL-STD-810H, 1.8m drop-safe | Glass front, plastic frame and back |
| Colors | Glacier Blue, Storm Black | Black, Orange, Silver |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 15, Realme UI | Android 16 |
| Wi-Fi | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | — | Bluetooth 5.2 |
| GPS | — | GPS, GALILEO, GLONASS |
| NFC | No | No |
| FM radio | No | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
🔗 Is comparison ka link share karein:







