Realme Note 80
| Phones | × Realme Note 80Rs 42,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 42,999 | |
| Performance score | 18 | |
| AnTuTu | ~280,000 | |
| Geekbench single | ~420 | |
| Geekbench multi | ~1,400 | |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| RAM | 4 GB | |
| Storage | 64 GB | |
| Card slot | microSDXC | |
| 📱 Display | ||
| Screen size | 6.74 inches | |
| Display type | IPS LCD, 90Hz, 563 nits (peak) | |
| Resolution | 720 x 1600 pixels | |
| 📷 Camera | ||
| Rear camera | 8 MP | |
| Camera features | LED flash, HDR | |
| Rear video | 1080p@30fps | |
| Front camera | 5 MP | |
| Front video | 720p@30fps | |
| 🔋 Battery | ||
| Battery | 6300 mAh | |
| Fast charging | 15W wired (PD, QC), 6W reverse wired | |
| 📐 Design & Build | ||
| Dimensions | 7.94 mm thick | |
| Weight | 197 g | |
| Protection | IP54, MIL-STD-810H, 1.8m drop-safe | |
| Colors | Glacier Blue, Storm Black | |
| 📶 Connectivity & General | ||
| Network | 4G | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 15, Realme UI | |
| NFC | No | |
| FM radio | No | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
🔗 Is comparison ka link share karein:






