ZTE Nubia A57
| Phones | × ZTE Nubia A57Rs 34,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 34,999 | |
| Performance score | 18 | |
| AnTuTu | ~280,000 | |
| Geekbench single | ~420 | |
| Geekbench multi | ~1,400 | |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| RAM | 4 GB | |
| Storage | 64 GB | |
| Card slot | microSDXC | |
| 📱 Display | ||
| Screen size | 6.75 inches | |
| Display type | IPS LCD, 120Hz, 740 nits (HBM) | |
| Resolution | 720 x 1570 pixels | |
| 📷 Camera | ||
| Rear camera | 13 MP | |
| Camera features | LED flash, HDR, panorama | |
| Rear video | 1080p@30fps | |
| Front camera | 8 MP | |
| Front video | 1080p@30fps | |
| 🔋 Battery | ||
| Battery | 5000 mAh | |
| Fast charging | 22.5W wired, bypass charging | |
| 📐 Design & Build | ||
| Dimensions | 160.1 x 70.4 x 8 mm | |
| Weight | 193 g | |
| Protection | Glass front, plastic frame and back | |
| Colors | Black, Orange, Silver | |
| 📶 Connectivity & General | ||
| Network | 4G | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 16 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.2 | |
| GPS | GPS, GALILEO, GLONASS | |
| NFC | No | |
| FM radio | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
🔗 Is comparison ka link share karein:






