Realme Note 80 vs Infinix Smart 20
Quick verdictInfinix Smart 20 aagay hai — 7 key specs mein behtar.
Realme Note 802
Infinix Smart 207
| Phones | × Realme Note 80Rs 42,999 View details | × Infinix Smart 20Rs 30,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 42,999 | Rs 30,999Best |
| Performance score | 18 | 55Best |
| AnTuTu | ~280,000 | 350,599Best |
| Geekbench single | ~420 | 441Best |
| Geekbench multi | ~1,400Best | 1,336 |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | BGMI ~39 FPS (Smooth) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Mediatek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB, 128 GBBest |
| Card slot | microSDXC | microSDXC (dedicated slot) |
| 📱 Display | ||
| Screen size | 6.74 inches | 6.78 inchesBest |
| Display type | IPS LCD, 90Hz, 563 nits (peak) | IPS LCD, HD+, 120Hz, 560 nits (typ), 700 nits (HBM) |
| Resolution | 720 x 1600 pixels | HD+ |
| 📷 Camera | ||
| Rear camera | 8 MP | 8 MP |
| Camera features | LED flash, HDR | — |
| Rear video | 1080p@30fps | 2K@30fps |
| Front camera | 5 MP | 8 MPBest |
| Front video | 720p@30fps | — |
| 🔋 Battery | ||
| Battery | 6300 mAhBest | 5200 mAh |
| Fast charging | 15W wired (PD, QC), 6W reverse wired | 15W wired |
| Reverse charging | — | 5W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 7.94 mm thick | 167.7 x 78.8 x 7.7 mm |
| Weight | 197 g | — |
| Protection | IP54, MIL-STD-810H, 1.8m drop-safe | IP64, 1.5 m drop resistance |
| Colors | Glacier Blue, Storm Black | Cloudline Blue, Polaris Titanium, Shadow Black, Sunlike Orange |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| OS | Android 15, Realme UI | Android 16, XOS 16 |
| Bluetooth | — | 5.2, A2DP, LE |
| NFC | No | — |
| FM radio | No | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
🔗 Is comparison ka link share karein:







