Infinix Smart 20
| Phones | × Infinix Smart 20Rs 30,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 30,999 | |
| Performance score | 55 | |
| AnTuTu | 350,599 | |
| Geekbench single | 441 | |
| Geekbench multi | 1,336 | |
| Gaming | BGMI ~39 FPS (Smooth) | |
| ⚡ Performance | ||
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| RAM | 4 GB | |
| Storage | 64 GB, 128 GB | |
| Card slot | microSDXC (dedicated slot) | |
| 📱 Display | ||
| Screen size | 6.78 inches | |
| Display type | IPS LCD, HD+, 120Hz, 560 nits (typ), 700 nits (HBM) | |
| Resolution | HD+ | |
| 📷 Camera | ||
| Rear camera | 8 MP | |
| Rear video | 2K@30fps | |
| Front camera | 8 MP | |
| 🔋 Battery | ||
| Battery | 5200 mAh | |
| Fast charging | 15W wired | |
| Reverse charging | 5W reverse wired | |
| 📐 Design & Build | ||
| Dimensions | 167.7 x 78.8 x 7.7 mm | |
| Protection | IP64, 1.5 m drop resistance | |
| Colors | Cloudline Blue, Polaris Titanium, Shadow Black, Sunlike Orange | |
| 📶 Connectivity & General | ||
| Network | 4G LTE | |
| SIM | Nano-SIM + Nano-SIM | |
| OS | Android 16, XOS 16 | |
| Bluetooth | 5.2, A2DP, LE | |
🔗 Is comparison ka link share karein:







