ZTE Nubia A57 vs Realme Note 80
Quick verdictZTE Nubia A57 aagay hai — 5 key specs mein behtar.
ZTE Nubia A575
Realme Note 802
| Phones | × ZTE Nubia A57Rs 34,999 View details | × Realme Note 80Rs 42,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 34,999Best | Rs 42,999 |
| Performance score | 18 | 18 |
| AnTuTu | ~280,000 | ~280,000 |
| Geekbench single | ~420 | ~420 |
| Geekbench multi | ~1,400 | ~1,400 |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | Basic gaming (casual games, BGMI on smooth/low) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Card slot | microSDXC | microSDXC |
| 📱 Display | ||
| Screen size | 6.75 inchesBest | 6.74 inches |
| Display type | IPS LCD, 120Hz, 740 nits (HBM) | IPS LCD, 90Hz, 563 nits (peak) |
| Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| 📷 Camera | ||
| Rear camera | 13 MPBest | 8 MP |
| Camera features | LED flash, HDR, panorama | LED flash, HDR |
| Rear video | 1080p@30fps | 1080p@30fps |
| Front camera | 8 MPBest | 5 MP |
| Front video | 1080p@30fps | 720p@30fps |
| 🔋 Battery | ||
| Battery | 5000 mAh | 6300 mAhBest |
| Fast charging | 22.5W wired, bypass charging | 15W wired (PD, QC), 6W reverse wiredBest |
| 📐 Design & Build | ||
| Dimensions | 160.1 x 70.4 x 8 mm | 7.94 mm thick |
| Weight | 193 gBest | 197 g |
| Protection | Glass front, plastic frame and back | IP54, MIL-STD-810H, 1.8m drop-safe |
| Colors | Black, Orange, Silver | Glacier Blue, Storm Black |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16 | Android 15, Realme UI |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | Bluetooth 5.2 | — |
| GPS | GPS, GALILEO, GLONASS | — |
| NFC | No | No |
| FM radio | Yes | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







