ZTE Nubia A57 vs ZTE Nubia Air Pro
Quick verdictZTE Nubia Air Pro aagay hai — 11 key specs mein behtar.
ZTE Nubia A571
ZTE Nubia Air Pro11
| Phones | × ZTE Nubia A57Rs 34,999 View details | × ZTE Nubia Air ProRs 109,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 34,999Best | Rs 109,999 |
| Performance score | 18 | 50Best |
| AnTuTu | ~280,000 | ~700,000Best |
| Geekbench single | ~420 | ~1,000Best |
| Geekbench multi | ~1,400 | ~2,900Best |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | Medium gaming (BGMI smooth on HD/high settings) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G610 MC2 |
| RAM | 4 GB | 8 GBBest |
| Storage | 64 GB | 256 GBBest |
| Card slot | microSDXC | No |
| 📱 Display | ||
| Screen size | 6.75 inches | 6.77 inchesBest |
| Display type | IPS LCD, 120Hz, 740 nits (HBM) | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
| Resolution | 720 x 1570 pixels | 1224 x 2720 pixels |
| 📷 Camera | ||
| Rear camera | 13 MP | 108 MP, PDAF + auxiliary lensBest |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
| Front camera | 8 MP | 32 MPBest |
| Front video | 1080p@30fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Fast charging | 22.5W wired, bypass charging | 45W wired, 10W reverse wired, bypass chargingBest |
| 📐 Design & Build | ||
| Dimensions | 160.1 x 70.4 x 8 mm | 162.6 x 75.4 x 6 mm |
| Weight | 193 g | 172 gBest |
| Protection | Glass front, plastic frame and back | IP68/IP69K, reinforced glass, aluminum frame |
| Colors | Black, Orange, Silver | Aero White, Prime Black |
| 📶 Connectivity & General | ||
| Network | 4G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16 | Android 16, nubia MyOS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| GPS | GPS, GALILEO, GLONASS | GPS, A-GPS, GLONASS |
| NFC | No | Yes (market dependent) |
| FM radio | Yes | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







