ZTE Nubia Air Pro
| Phones | × ZTE Nubia Air ProRs 109,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999 | |
| Performance score | 50 | |
| AnTuTu | ~700,000 | |
| Geekbench single | ~1,000 | |
| Geekbench multi | ~2,900 | |
| Gaming | Medium gaming (BGMI smooth on HD/high settings) | |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 | |
| RAM | 8 GB | |
| Storage | 256 GB | |
| Card slot | No | |
| 📱 Display | ||
| Screen size | 6.77 inches | |
| Display type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | |
| Resolution | 1224 x 2720 pixels | |
| 📷 Camera | ||
| Rear camera | 108 MP, PDAF + auxiliary lens | |
| Camera features | LED flash, HDR, panorama | |
| Rear video | 2160p@30fps, 1080p@30fps | |
| Front camera | 32 MP | |
| Front video | 1080p@30fps | |
| 🔋 Battery | ||
| Battery | 5000 mAh (Si/C) | |
| Fast charging | 45W wired, 10W reverse wired, bypass charging | |
| 📐 Design & Build | ||
| Dimensions | 162.6 x 75.4 x 6 mm | |
| Weight | 172 g | |
| Protection | IP68/IP69K, reinforced glass, aluminum frame | |
| Colors | Aero White, Prime Black | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 16, nubia MyOS | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.2 | |
| GPS | GPS, A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| FM radio | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
🔗 Is comparison ka link share karein:







