ZTE Nubia A57 vs Infinix Smart 20
Quick verdictInfinix Smart 20 aagay hai — 8 key specs mein behtar.
ZTE Nubia A572
Infinix Smart 208
| Phones | × ZTE Nubia A57Rs 34,999 View details | × Infinix Smart 20Rs 30,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 34,999 | Rs 30,999Best |
| Performance score | 18 | 55Best |
| AnTuTu | ~280,000 | 350,599Best |
| Geekbench single | ~420 | 441Best |
| Geekbench multi | ~1,400Best | 1,336 |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | BGMI ~39 FPS (Smooth) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Mediatek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB, 128 GBBest |
| Card slot | microSDXC | microSDXC (dedicated slot) |
| 📱 Display | ||
| Screen size | 6.75 inches | 6.78 inchesBest |
| Display type | IPS LCD, 120Hz, 740 nits (HBM) | IPS LCD, HD+, 120Hz, 560 nits (typ), 700 nits (HBM) |
| Resolution | 720 x 1570 pixels | HD+ |
| 📷 Camera | ||
| Rear camera | 13 MPBest | 8 MP |
| Camera features | LED flash, HDR, panorama | — |
| Rear video | 1080p@30fps | 2K@30fps |
| Front camera | 8 MP | 8 MP |
| Front video | 1080p@30fps | — |
| 🔋 Battery | ||
| Battery | 5000 mAh | 5200 mAhBest |
| Fast charging | 22.5W wired, bypass charging | 15W wiredBest |
| Reverse charging | — | 5W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 160.1 x 70.4 x 8 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 193 g | — |
| Protection | Glass front, plastic frame and back | IP64, 1.5 m drop resistance |
| Colors | Black, Orange, Silver | Cloudline Blue, Polaris Titanium, Shadow Black, Sunlike Orange |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| OS | Android 16 | Android 16, XOS 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | Bluetooth 5.2 | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS | — |
| NFC | No | — |
| FM radio | Yes | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — |
🔗 Is comparison ka link share karein:







