Xiaomi Redmi Note 17 vs Xiaomi Redmi 17 5G
Quick verdictDono phones barabar ki takkar mein hain — apni zaroorat ke hisaab se chunein.
Xiaomi Redmi Note 175
Xiaomi Redmi 17 5G5
| Phones | × Xiaomi Redmi Note 17Rs 79,999 View details | × Xiaomi Redmi 17 5GRs 72,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 79,999 | Rs 72,999Best |
| Performance score | 40 | 45Best |
| AnTuTu | ~560,000 | 652,054Best |
| Geekbench single | ~920 | 976Best |
| Geekbench multi | ~2,200 | 2,250Best |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | Light gaming (BGMI smooth on low/medium settings) |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | Qualcomm Snapdragon 4 Gen 5 (4 nm) |
| CPU | Octa-core (up to 2.3 GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno | Adreno |
| RAM | 8 GBBest | 4 GB |
| Storage | 128 GB | 128 GB |
| Card slot | microSDXC up to 2TB (uses shared SIM slot) | microSDXC up to 2TB (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.99 inchesBest | 6.9 inches |
| Display type | AMOLED, 120Hz, 1800 nits (peak) | IPS LCD, 120Hz, 825 nits (HBM) |
| Resolution | 1080 x 2396 pixels | 720 x 1600 pixels |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8 | 50 MP, f/1.8, PDAF + auxiliary lens |
| Camera features | LED flash, HDR, AI Erase Pro, dual video | LED flash, HDR, night mode, portrait |
| Rear video | 1080p@30fps | 1080p@30fps |
| Front camera | 16 MP, f/2.5Best | 8 MP, f/2.0 |
| Front video | 1080p@30fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 7700 mAhBest | 7500 mAh |
| Fast charging | 45W wired, 22.5W reverse wired | 45W wired, 22.5W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 169.7 x 79.14 x 8.45 mm | 170.1 x 78.4 x 8.8 mm |
| Weight | 225 gBest | 232 g |
| Protection | IP65, Gorilla Glass 7i | IP64, Gorilla Glass 7i |
| Colors | Black, Celestial Purple, Sky Teal | Black, Deep Blue, Vivid Orange |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, hybrid microSD) | Dual SIM (Nano-SIM, hybrid microSD) |
| OS | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market dependent) | Yes (market dependent) |
| FM radio | No | Yes |
| Sensors | Fingerprint (in-display), accelerometer, compass, virtual proximity, ambient light, IR blaster | Fingerprint (side-mounted), accelerometer, compass, virtual proximity, ambient light |
🔗 Is comparison ka link share karein:







