Xiaomi Redmi 17 5G
| Phones | × Xiaomi Redmi 17 5GRs 72,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 72,999 | |
| Performance score | 45 | |
| AnTuTu | 652,054 | |
| Geekbench single | 976 | |
| Geekbench multi | 2,250 | |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno | |
| RAM | 4 GB | |
| Storage | 128 GB | |
| Card slot | microSDXC up to 2TB (uses shared SIM slot) | |
| 📱 Display | ||
| Screen size | 6.9 inches | |
| Display type | IPS LCD, 120Hz, 825 nits (HBM) | |
| Resolution | 720 x 1600 pixels | |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8, PDAF + auxiliary lens | |
| Camera features | LED flash, HDR, night mode, portrait | |
| Rear video | 1080p@30fps | |
| Front camera | 8 MP, f/2.0 | |
| Front video | 1080p@30fps | |
| 🔋 Battery | ||
| Battery | 7500 mAh | |
| Fast charging | 45W wired, 22.5W reverse wired | |
| 📐 Design & Build | ||
| Dimensions | 170.1 x 78.4 x 8.8 mm | |
| Weight | 232 g | |
| Protection | IP64, Gorilla Glass 7i | |
| Colors | Black, Deep Blue, Vivid Orange | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Dual SIM (Nano-SIM, hybrid microSD) | |
| OS | Android 16, HyperOS 3 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.1 | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| FM radio | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, virtual proximity, ambient light | |
🔗 Is comparison ka link share karein:







