Xiaomi Redmi Note 17
| Phones | × Xiaomi Redmi Note 17Rs 79,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 79,999 | |
| Performance score | 40 | |
| AnTuTu | ~560,000 | |
| Geekbench single | ~920 | |
| Geekbench multi | ~2,200 | |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | |
| CPU | Octa-core (up to 2.3 GHz) | |
| GPU | Adreno | |
| RAM | 8 GB | |
| Storage | 128 GB | |
| Card slot | microSDXC up to 2TB (uses shared SIM slot) | |
| 📱 Display | ||
| Screen size | 6.99 inches | |
| Display type | AMOLED, 120Hz, 1800 nits (peak) | |
| Resolution | 1080 x 2396 pixels | |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8 | |
| Camera features | LED flash, HDR, AI Erase Pro, dual video | |
| Rear video | 1080p@30fps | |
| Front camera | 16 MP, f/2.5 | |
| Front video | 1080p@30fps | |
| 🔋 Battery | ||
| Battery | 7700 mAh | |
| Fast charging | 45W wired, 22.5W reverse wired | |
| 📐 Design & Build | ||
| Dimensions | 169.7 x 79.14 x 8.45 mm | |
| Weight | 225 g | |
| Protection | IP65, Gorilla Glass 7i | |
| Colors | Black, Celestial Purple, Sky Teal | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Dual SIM (Nano-SIM, hybrid microSD) | |
| OS | Android 16, HyperOS 3 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.1 | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| FM radio | No | |
| Sensors | Fingerprint (in-display), accelerometer, compass, virtual proximity, ambient light, IR blaster | |
🔗 Is comparison ka link share karein:






