Xiaomi Redmi Note 17 vs Motorola Moto G77
Quick verdictXiaomi Redmi Note 17 aagay hai — 6 key specs mein behtar.
Xiaomi Redmi Note 176
Motorola Moto G775
| Phones | × Xiaomi Redmi Note 17Rs 79,999 View details | × Motorola Moto G77Rs 94,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 79,999Best | Rs 94,999 |
| Performance score | 40 | — |
| AnTuTu | ~560,000 | 590,471Best |
| Geekbench single | ~920Best | 751 |
| Geekbench multi | ~2,200Best | 2,138 |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | — |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (up to 2.3 GHz) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GBBest |
| Card slot | microSDXC up to 2TB (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.99 inchesBest | 6.78 inches |
| Display type | AMOLED, 120Hz, 1800 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Resolution | 1080 x 2396 pixels | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8 | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawideBest |
| Camera features | LED flash, HDR, AI Erase Pro, dual video | Dual-LED flash, HDR, panorama |
| Rear video | 1080p@30fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | 16 MP, f/2.5 | 32 MP, f/2.2Best |
| Front video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| 🔋 Battery | ||
| Battery | 7700 mAhBest | 5200 mAh |
| Fast charging | 45W wired, 22.5W reverse wiredBest | 30W wired |
| 📐 Design & Build | ||
| Dimensions | 169.7 x 79.14 x 8.45 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 225 g | 182 gBest |
| Protection | IP65, Gorilla Glass 7i | IP64, Gorilla Glass 7i |
| Colors | Black, Celestial Purple, Sky Teal | Pantone Black Olive, Pantone Shaded Spruce |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, hybrid microSD) | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16, HyperOS 3 | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market dependent) | Yes |
| FM radio | No | Unspecified |
| Sensors | Fingerprint (in-display), accelerometer, compass, virtual proximity, ambient light, IR blaster | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







