Motorola Moto G77
| Phones | × Motorola Moto G77Rs 94,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 94,999 | |
| AnTuTu | 590,471 | |
| Geekbench single | 751 | |
| Geekbench multi | 2,138 | |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| RAM | 8 GB | |
| Storage | 256 GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| 📱 Display | ||
| Screen size | 6.78 inches | |
| Display type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | |
| Resolution | 1272 x 2772 pixels | |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawide | |
| Camera features | Dual-LED flash, HDR, panorama | |
| Rear video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | |
| Front camera | 32 MP, f/2.2 | |
| Front video | 1440p@30fps, 1080p@30fps | |
| 🔋 Battery | ||
| Battery | 5200 mAh | |
| Fast charging | 30W wired | |
| 📐 Design & Build | ||
| Dimensions | 164.2 x 77.4 x 7.3 mm | |
| Weight | 182 g | |
| Protection | IP64, Gorilla Glass 7i | |
| Colors | Pantone Black Olive, Pantone Shaded Spruce | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | |
| OS | Android 16 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.4 | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| FM radio | Unspecified | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
🔗 Is comparison ka link share karein:







