Motorola Moto G47 vs ZTE Nubia Air Pro
Quick verdictZTE Nubia Air Pro aagay hai — 8 key specs mein behtar.
Motorola Moto G471
ZTE Nubia Air Pro8
| Phones | × Motorola Moto G47Rs 109,999 View details | × ZTE Nubia Air ProRs 109,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999 | Rs 109,999 |
| Performance score | 32 | 50Best |
| AnTuTu | ~430,000 | ~700,000Best |
| Geekbench single | ~730 | ~1,000Best |
| Geekbench multi | ~1,950 | ~2,900Best |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | Medium gaming (BGMI smooth on HD/high settings) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC | No |
| 📱 Display | ||
| Screen size | 6.67 inches | 6.77 inchesBest |
| Display type | IPS LCD, 120Hz | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
| Resolution | 1080 x 2400 pixels | 1224 x 2720 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macro | 108 MP, PDAF + auxiliary lens |
| Camera features | LED flash, HDR, panorama, 3x lossless zoom | LED flash, HDR, panorama |
| Rear video | 2K@30fps, 1080p@30/60fps | 2160p@30fps, 1080p@30fps |
| Front camera | 8 MP, f/2.0 | 32 MPBest |
| Front video | 2K@30fps, 1080p@30/60fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5200 mAhBest | 5000 mAh |
| Fast charging | 20W wired, 6W reverse wired | 45W wired, 10W reverse wired, bypass chargingBest |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm | 162.6 x 75.4 x 6 mm |
| Weight | 191 g | 172 gBest |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | IP68/IP69K, reinforced glass, aluminum frame |
| Colors | Nautical Blue, PANTONE Impenetrable | Aero White, Prime Black |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16, Hello UX | Android 16, nubia MyOS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS, GLONASS |
| NFC | Yes | Yes (market dependent) |
| FM radio | Yes | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







