Motorola Moto G47
| Phones | × Motorola Moto G47Rs 109,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999 | |
| Performance score | 32 | |
| AnTuTu | ~430,000 | |
| Geekbench single | ~730 | |
| Geekbench multi | ~1,950 | |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| RAM | 8 GB | |
| Storage | 256 GB | |
| Card slot | microSDXC | |
| 📱 Display | ||
| Screen size | 6.67 inches | |
| Display type | IPS LCD, 120Hz | |
| Resolution | 1080 x 2400 pixels | |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macro | |
| Camera features | LED flash, HDR, panorama, 3x lossless zoom | |
| Rear video | 2K@30fps, 1080p@30/60fps | |
| Front camera | 8 MP, f/2.0 | |
| Front video | 2K@30fps, 1080p@30/60fps | |
| 🔋 Battery | ||
| Battery | 5200 mAh | |
| Fast charging | 20W wired, 6W reverse wired | |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm | |
| Weight | 191 g | |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | |
| Colors | Nautical Blue, PANTONE Impenetrable | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| OS | Android 16, Hello UX | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.4 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| FM radio | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
🔗 Is comparison ka link share karein:






