Motorola Moto G47 vs Motorola Edge 70 Fusion
Quick verdictMotorola Edge 70 Fusion aagay hai — 9 key specs mein behtar.
Motorola Moto G473
Motorola Edge 70 Fusion9
| Phones | × Motorola Moto G47Rs 109,999 View details | × Motorola Edge 70 FusionRs 124,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999Best | Rs 124,999 |
| Performance score | 32 | 74Best |
| AnTuTu | ~430,000 | 1,149,292Best |
| Geekbench single | ~730 | 1,280Best |
| Geekbench multi | ~1,950 | 3,475Best |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | BGMI ~110 FPS (Smooth) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | Snapdragon 7s Gen 3 / 7s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G57 MC2 | Adreno 810 |
| RAM | 8 GB | 12 GB, 8 GBBest |
| Storage | 256 GB | 128 GB, 256 GB |
| Card slot | microSDXC | No |
| 📱 Display | ||
| Screen size | 6.67 inches | 6.78 inchesBest |
| Display type | IPS LCD, 120Hz | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Resolution | 1080 x 2400 pixels | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macroBest | 50 MP, f/1.8, OIS + 13 MP, f/2.2, 120° ultrawide |
| Camera features | LED flash, HDR, panorama, 3x lossless zoom | LED flash, HDR, panorama |
| Rear video | 2K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front camera | 8 MP, f/2.0 | 32 MP, f/2.2Best |
| Front video | 2K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| 🔋 Battery | ||
| Battery | 5200 mAh | 7000 mAhBest |
| Fast charging | 20W wired, 6W reverse wired | 68W wiredBest |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm | 162.8 x 75.6 x 8 mm |
| Weight | 191 gBest | 193 g |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i |
| Colors | Nautical Blue, PANTONE Impenetrable | Blue Surf, Country Air, Orient Blue, Silhouette, Sporting Green |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16, Hello UX | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO |
| NFC | Yes | Yes |
| FM radio | Yes | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







