Motorola Edge 70 Fusion
| Phones | × Motorola Edge 70 FusionRs 124,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 124,999 | |
| Performance score | 74 | |
| AnTuTu | 1,149,292 | |
| Geekbench single | 1,280 | |
| Geekbench multi | 3,475 | |
| Gaming | BGMI ~110 FPS (Smooth) | |
| ⚡ Performance | ||
| Chipset | Snapdragon 7s Gen 3 / 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| RAM | 12 GB, 8 GB | |
| Storage | 128 GB, 256 GB | |
| Card slot | No | |
| 📱 Display | ||
| Screen size | 6.78 inches | |
| Display type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | |
| Resolution | 1272 x 2772 pixels | |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8, OIS + 13 MP, f/2.2, 120° ultrawide | |
| Camera features | LED flash, HDR, panorama | |
| Rear video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Front camera | 32 MP, f/2.2 | |
| Front video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| 🔋 Battery | ||
| Battery | 7000 mAh | |
| Fast charging | 68W wired | |
| 📐 Design & Build | ||
| Dimensions | 162.8 x 75.6 x 8 mm | |
| Weight | 193 g | |
| Protection | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i | |
| Colors | Blue Surf, Country Air, Orient Blue, Silhouette, Sporting Green | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | |
| OS | Android 16 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | Bluetooth 6.0 | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| FM radio | No | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
🔗 Is comparison ka link share karein:







