Motorola Moto G47 vs Motorola Moto G77
Quick verdictMotorola Moto G77 aagay hai — 8 key specs mein behtar.
Motorola Moto G470
Motorola Moto G778
| Phones | × Motorola Moto G47Rs 109,999 View details | × Motorola Moto G77Rs 94,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999 | Rs 94,999Best |
| Performance score | 32 | — |
| AnTuTu | ~430,000 | 590,471Best |
| Geekbench single | ~730 | 751Best |
| Geekbench multi | ~1,950 | 2,138Best |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | — |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.67 inches | 6.78 inchesBest |
| Display type | IPS LCD, 120Hz | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Resolution | 1080 x 2400 pixels | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macro | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawide |
| Camera features | LED flash, HDR, panorama, 3x lossless zoom | Dual-LED flash, HDR, panorama |
| Rear video | 2K@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | 8 MP, f/2.0 | 32 MP, f/2.2Best |
| Front video | 2K@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5200 mAh | 5200 mAh |
| Fast charging | 20W wired, 6W reverse wired | 30W wiredBest |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 191 g | 182 gBest |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | IP64, Gorilla Glass 7i |
| Colors | Nautical Blue, PANTONE Impenetrable | Pantone Black Olive, Pantone Shaded Spruce |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16, Hello UX | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| FM radio | Yes | Unspecified |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







