Motorola Moto G47 vs Samsung Galaxy A27
Quick verdictSamsung Galaxy A27 aagay hai — 6 key specs mein behtar.
Motorola Moto G473
Samsung Galaxy A276
| Phones | × Motorola Moto G47Rs 109,999 View details | × Samsung Galaxy A27Rs 119,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999Best | Rs 119,999 |
| Performance score | 32 | — |
| AnTuTu | ~430,000 | 849,080Best |
| Geekbench single | ~730 | 1,002Best |
| Geekbench multi | ~1,950 | 2,993Best |
| Gaming | Light gaming (BGMI smooth on low/medium settings) | — |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC | microSDXC |
| 📱 Display | ||
| Screen size | 6.67 inches | 6.7 inchesBest |
| Display type | IPS LCD, 120Hz | Super AMOLED, 120Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels (FHD+) |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macroBest | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro |
| Camera features | LED flash, HDR, panorama, 3x lossless zoom | LED flash, HDR, panorama |
| Rear video | 2K@30fps, 1080p@30/60fps | — |
| Front camera | 8 MP, f/2.0 | 12 MPBest |
| Front video | 2K@30fps, 1080p@30/60fps | — |
| 🔋 Battery | ||
| Battery | 5200 mAhBest | 5000 mAh |
| Fast charging | 20W wired, 6W reverse wired | 25W wiredBest |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 191 g | — |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | IP64, Gorilla Glass Victus+ |
| Colors | Nautical Blue, PANTONE Impenetrable | Black, Blue, Light Green, Light Pink |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| OS | Android 16, Hello UX | Android 16, One UI 8.5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 | v5.1 with A2DP, LE, ASHA |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | — |
| FM radio | Yes | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity |
🔗 Is comparison ka link share karein:







