Samsung Galaxy A27
| Phones | × Samsung Galaxy A27Rs 119,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 119,999 | |
| AnTuTu | 849,080 | |
| Geekbench single | 1,002 | |
| Geekbench multi | 2,993 | |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| RAM | 8 GB | |
| Storage | 256 GB | |
| Card slot | microSDXC | |
| 📱 Display | ||
| Screen size | 6.7 inches | |
| Display type | Super AMOLED, 120Hz | |
| Resolution | 1080 x 2340 pixels (FHD+) | |
| 📷 Camera | ||
| Rear camera | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro | |
| Camera features | LED flash, HDR, panorama | |
| Front camera | 12 MP | |
| 🔋 Battery | ||
| Battery | 5000 mAh | |
| Fast charging | 25W wired | |
| 📐 Design & Build | ||
| Dimensions | 162.4 x 78.2 x 7.8 mm | |
| Protection | IP64, Gorilla Glass Victus+ | |
| Colors | Black, Blue, Light Green, Light Pink | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Nano-SIM + Nano-SIM | |
| OS | Android 16, One UI 8.5 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, ASHA | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity | |
🔗 Is comparison ka link share karein:







