Apple iPhone Duo vs Apple iPhone 17 Pro
Quick verdictDono phones barabar ki takkar mein hain — apni zaroorat ke hisaab se chunein.
Apple iPhone Duo5
Apple iPhone 17 Pro5
| Phones | × Apple iPhone DuoRs 899,999 View details | × Apple iPhone 17 ProRs 520,500 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 899,999 | Rs 520,500Best |
| Performance score | 98 | — |
| AnTuTu | ~2,700,000Best | 2,538,751 |
| Geekbench single | ~4,100Best | 3,895 |
| Geekbench multi | ~10,500Best | 9,746 |
| Gaming | Heavy gaming (any game at max settings) | — |
| ⚡ Performance | ||
| Chipset | Apple A20 Pro | Apple A19 Pro (3 nm) |
| CPU | 6-core CPU | 6-core CPU (2 performance + 4 efficiency cores) |
| GPU | Apple 7-core GPU | Apple 6-core GPU |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 1 TB, 512 GB, 256 GBBest |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 7.6 inchesBest | 6.3 inches |
| Display type | Foldable Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak); Outer: 5.4-inch OLED, 120Hz | Super Retina XDR OLED, ProMotion 120Hz, HDR, 3000 nits (peak outdoor) |
| Resolution | 1878 x 2670 pixels | 1206 x 2622 pixels (460 ppi) |
| 📷 Camera | ||
| Rear camera | 48 MP Fusion Main (sensor-shift OIS) + 48 MP Ultra Wide | 48 MP main (OIS) + 48 MP ultrawide + 48 MP 4x telephoto |
| Camera features | Dual-LED flash, HDR, 2x optical-quality zoom, Dolby Vision | 8x optical-quality zoom, Adaptive True Tone flash, Smart HDR 5, Night mode |
| Rear video | 4K@24/25/30/60/120fps Dolby Vision, 1080p@120fps | — |
| Front camera | 12 MP Center Stage (outer) + under-display camera (inner) | 18 MP Center Stage, f/1.9Best |
| Front video | 4K, 1080p | — |
| 🔋 Battery | ||
| Battery | 4883 mAhBest | 3988 mAh |
| Fast charging | 35W wired, 25W MagSafe/Qi2 wireless | 40W wired (50% in 20 min), 25W MagSafe / Qi2 wirelessBest |
| 📐 Design & Build | ||
| Dimensions | Unfolded: 164.6 x 117.8 x 5.2 mm, Folded: 84.1 x 117.8 x 11.3 mm | 150 x 71.9 x 8.75 mm |
| Weight | 254 g | 204 gBest |
| Protection | IP68, Ceramic Shield 2, titanium frame | IP68, Ceramic Shield 2 |
| Colors | Night Sky, Star White | Cosmic Orange, Deep Blue, Silver |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | eSIM only (2 active eSIMs) | Nano-SIM + eSIM / Dual eSIM |
| OS | iOS 27 | iOS 26 |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 6 | — |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| FM radio | No | No |
| Sensors | Touch ID, accelerometer, gyro, proximity, compass, barometer | Face ID, LiDAR Scanner, barometer, gyro, accelerometer, proximity, ambient light |
🔗 Is comparison ka link share karein:








