ZTE Nubia Air Pro vs Motorola Edge 70 Fusion
Quick verdictMotorola Edge 70 Fusion aagay hai — 8 key specs mein behtar.
ZTE Nubia Air Pro3
Motorola Edge 70 Fusion8
| Phones | × ZTE Nubia Air ProRs 109,999 View details | × Motorola Edge 70 FusionRs 124,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999Best | Rs 124,999 |
| Performance score | 50 | 74Best |
| AnTuTu | ~700,000 | 1,149,292Best |
| Geekbench single | ~1,000 | 1,280Best |
| Geekbench multi | ~2,900 | 3,475Best |
| Gaming | Medium gaming (BGMI smooth on HD/high settings) | BGMI ~110 FPS (Smooth) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | Snapdragon 7s Gen 3 / 7s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G610 MC2 | Adreno 810 |
| RAM | 8 GB | 12 GB, 8 GBBest |
| Storage | 256 GB | 128 GB, 256 GB |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 6.77 inches | 6.78 inchesBest |
| Display type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Resolution | 1224 x 2720 pixels | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, PDAF + auxiliary lensBest | 50 MP, f/1.8, OIS + 13 MP, f/2.2, 120° ultrawide |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 2160p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front camera | 32 MP | 32 MP, f/2.2 |
| Front video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| 🔋 Battery | ||
| Battery | 5000 mAh (Si/C) | 7000 mAhBest |
| Fast charging | 45W wired, 10W reverse wired, bypass charging | 68W wiredBest |
| 📐 Design & Build | ||
| Dimensions | 162.6 x 75.4 x 6 mm | 162.8 x 75.6 x 8 mm |
| Weight | 172 gBest | 193 g |
| Protection | IP68/IP69K, reinforced glass, aluminum frame | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i |
| Colors | Aero White, Prime Black | Blue Surf, Country Air, Orient Blue, Silhouette, Sporting Green |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16, nubia MyOS | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | Bluetooth 5.2 | Bluetooth 6.0 |
| GPS | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO |
| NFC | Yes (market dependent) | Yes |
| FM radio | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








