ZTE Nubia Air Pro vs Motorola Moto G77
Quick verdictZTE Nubia Air Pro aagay hai — 5 key specs mein behtar.
ZTE Nubia Air Pro5
Motorola Moto G773
| Phones | × ZTE Nubia Air ProRs 109,999 View details | × Motorola Moto G77Rs 94,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999 | Rs 94,999Best |
| Performance score | 50 | — |
| AnTuTu | ~700,000Best | 590,471 |
| Geekbench single | ~1,000Best | 751 |
| Geekbench multi | ~2,900Best | 2,138 |
| Gaming | Medium gaming (BGMI smooth on HD/high settings) | — |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | No | microSDXC (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.77 inches | 6.78 inchesBest |
| Display type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Resolution | 1224 x 2720 pixels | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, PDAF + auxiliary lens | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawide |
| Camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear video | 2160p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | 32 MP | 32 MP, f/2.2 |
| Front video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5000 mAh (Si/C) | 5200 mAhBest |
| Fast charging | 45W wired, 10W reverse wired, bypass chargingBest | 30W wired |
| 📐 Design & Build | ||
| Dimensions | 162.6 x 75.4 x 6 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 172 gBest | 182 g |
| Protection | IP68/IP69K, reinforced glass, aluminum frame | IP64, Gorilla Glass 7i |
| Colors | Aero White, Prime Black | Pantone Black Olive, Pantone Shaded Spruce |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16, nubia MyOS | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 |
| GPS | GPS, A-GPS, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market dependent) | Yes |
| FM radio | No | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








