ZTE Nubia Air Pro vs Samsung Galaxy A27
Quick verdictZTE Nubia Air Pro aagay hai — 5 key specs mein behtar.
ZTE Nubia Air Pro5
Samsung Galaxy A273
| Phones | × ZTE Nubia Air ProRs 109,999 View details | × Samsung Galaxy A27Rs 119,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 109,999Best | Rs 119,999 |
| Performance score | 50 | — |
| AnTuTu | ~700,000 | 849,080Best |
| Geekbench single | ~1,000 | 1,002Best |
| Geekbench multi | ~2,900 | 2,993Best |
| Gaming | Medium gaming (BGMI smooth on HD/high settings) | — |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Adreno 710 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | No | microSDXC |
| 📱 Display | ||
| Screen size | 6.77 inchesBest | 6.7 inches |
| Display type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) | Super AMOLED, 120Hz |
| Resolution | 1224 x 2720 pixels | 1080 x 2340 pixels (FHD+) |
| 📷 Camera | ||
| Rear camera | 108 MP, PDAF + auxiliary lensBest | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 2160p@30fps, 1080p@30fps | — |
| Front camera | 32 MPBest | 12 MP |
| Front video | 1080p@30fps | — |
| 🔋 Battery | ||
| Battery | 5000 mAh (Si/C) | 5000 mAh |
| Fast charging | 45W wired, 10W reverse wired, bypass chargingBest | 25W wired |
| 📐 Design & Build | ||
| Dimensions | 162.6 x 75.4 x 6 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 172 g | — |
| Protection | IP68/IP69K, reinforced glass, aluminum frame | IP64, Gorilla Glass Victus+ |
| Colors | Aero White, Prime Black | Black, Blue, Light Green, Light Pink |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| OS | Android 16, nubia MyOS | Android 16, One UI 8.5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.2 | v5.1 with A2DP, LE, ASHA |
| GPS | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market dependent) | — |
| FM radio | No | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity |
🔗 Is comparison ka link share karein:








