Motorola Edge 70 Fusion vs ZTE Nubia Air Pro
Quick verdictMotorola Edge 70 Fusion aagay hai — 8 key specs mein behtar.
Motorola Edge 70 Fusion8
ZTE Nubia Air Pro3
| Phones | × Motorola Edge 70 FusionRs 124,999 View details | × ZTE Nubia Air ProRs 109,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 124,999 | Rs 109,999Best |
| Performance score | 74Best | 50 |
| AnTuTu | 1,149,292Best | ~700,000 |
| Geekbench single | 1,280Best | ~1,000 |
| Geekbench multi | 3,475Best | ~2,900 |
| Gaming | BGMI ~110 FPS (Smooth) | Medium gaming (BGMI smooth on HD/high settings) |
| ⚡ Performance | ||
| Chipset | Snapdragon 7s Gen 3 / 7s Gen 4 (4 nm) | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G610 MC2 |
| RAM | 12 GB, 8 GBBest | 8 GB |
| Storage | 128 GB, 256 GB | 256 GB |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 6.78 inchesBest | 6.77 inches |
| Display type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
| Resolution | 1272 x 2772 pixels | 1224 x 2720 pixels |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8, OIS + 13 MP, f/2.2, 120° ultrawide | 108 MP, PDAF + auxiliary lensBest |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 2160p@30fps, 1080p@30fps |
| Front camera | 32 MP, f/2.2 | 32 MP |
| Front video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 7000 mAhBest | 5000 mAh (Si/C) |
| Fast charging | 68W wiredBest | 45W wired, 10W reverse wired, bypass charging |
| 📐 Design & Build | ||
| Dimensions | 162.8 x 75.6 x 8 mm | 162.6 x 75.4 x 6 mm |
| Weight | 193 g | 172 gBest |
| Protection | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i | IP68/IP69K, reinforced glass, aluminum frame |
| Colors | Blue Surf, Country Air, Orient Blue, Silhouette, Sporting Green | Aero White, Prime Black |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16 | Android 16, nubia MyOS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.2 |
| GPS | GPS, GLONASS, GALILEO | GPS, A-GPS, GLONASS |
| NFC | Yes | Yes (market dependent) |
| FM radio | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








