Motorola Edge 70 Fusion vs Motorola Moto G77
Quick verdictMotorola Edge 70 Fusion aagay hai — 6 key specs mein behtar.
Motorola Edge 70 Fusion6
Motorola Moto G773
| Phones | × Motorola Edge 70 FusionRs 124,999 View details | × Motorola Moto G77Rs 94,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 124,999 | Rs 94,999Best |
| Performance score | 74 | — |
| AnTuTu | 1,149,292Best | 590,471 |
| Geekbench single | 1,280Best | 751 |
| Geekbench multi | 3,475Best | 2,138 |
| Gaming | BGMI ~110 FPS (Smooth) | — |
| ⚡ Performance | ||
| Chipset | Snapdragon 7s Gen 3 / 7s Gen 4 (4 nm) | MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| RAM | 12 GB, 8 GBBest | 8 GB |
| Storage | 128 GB, 256 GB | 256 GB |
| Card slot | No | microSDXC (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.78 inches | 6.78 inches |
| Display type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Resolution | 1272 x 2772 pixels | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8, OIS + 13 MP, f/2.2, 120° ultrawide | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawideBest |
| Camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | 32 MP, f/2.2 | 32 MP, f/2.2 |
| Front video | 4K@30fps, 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30fps |
| 🔋 Battery | ||
| Battery | 7000 mAhBest | 5200 mAh |
| Fast charging | 68W wiredBest | 30W wired |
| 📐 Design & Build | ||
| Dimensions | 162.8 x 75.6 x 8 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 193 g | 182 gBest |
| Protection | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i | IP64, Gorilla Glass 7i |
| Colors | Blue Surf, Country Air, Orient Blue, Silhouette, Sporting Green | Pantone Black Olive, Pantone Shaded Spruce |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16 | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| FM radio | No | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








