Motorola Edge 70 Fusion vs Samsung Galaxy A27
Quick verdictMotorola Edge 70 Fusion aagay hai — 8 key specs mein behtar.
Motorola Edge 70 Fusion8
Samsung Galaxy A271
| Phones | × Motorola Edge 70 FusionRs 124,999 View details | × Samsung Galaxy A27Rs 119,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 124,999 | Rs 119,999Best |
| Performance score | 74 | — |
| AnTuTu | 1,149,292Best | 849,080 |
| Geekbench single | 1,280Best | 1,002 |
| Geekbench multi | 3,475Best | 2,993 |
| Gaming | BGMI ~110 FPS (Smooth) | — |
| ⚡ Performance | ||
| Chipset | Snapdragon 7s Gen 3 / 7s Gen 4 (4 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM | 12 GB, 8 GBBest | 8 GB |
| Storage | 128 GB, 256 GB | 256 GB |
| Card slot | No | microSDXC |
| 📱 Display | ||
| Screen size | 6.78 inchesBest | 6.7 inches |
| Display type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | Super AMOLED, 120Hz |
| Resolution | 1272 x 2772 pixels | 1080 x 2340 pixels (FHD+) |
| 📷 Camera | ||
| Rear camera | 50 MP, f/1.8, OIS + 13 MP, f/2.2, 120° ultrawide | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — |
| Front camera | 32 MP, f/2.2Best | 12 MP |
| Front video | 4K@30fps, 1080p@30fps, gyro-EIS | — |
| 🔋 Battery | ||
| Battery | 7000 mAhBest | 5000 mAh |
| Fast charging | 68W wiredBest | 25W wired |
| 📐 Design & Build | ||
| Dimensions | 162.8 x 75.6 x 8 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 193 g | — |
| Protection | IP68/IP69, MIL-STD-810H, Gorilla Glass 7i | IP64, Gorilla Glass Victus+ |
| Colors | Blue Surf, Country Air, Orient Blue, Silhouette, Sporting Green | Black, Blue, Light Green, Light Pink |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 16 | Android 16, One UI 8.5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 6.0 | v5.1 with A2DP, LE, ASHA |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | — |
| FM radio | No | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity |
🔗 Is comparison ka link share karein:








