Motorola Moto G77 vs ZTE Nubia Air Pro
Quick verdictZTE Nubia Air Pro aagay hai — 5 key specs mein behtar.
Motorola Moto G773
ZTE Nubia Air Pro5
| Phones | × Motorola Moto G77Rs 94,999 View details | × ZTE Nubia Air ProRs 109,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 94,999Best | Rs 109,999 |
| Performance score | — | 50 |
| AnTuTu | 590,471 | ~700,000Best |
| Geekbench single | 751 | ~1,000Best |
| Geekbench multi | 2,138 | ~2,900Best |
| Gaming | — | Medium gaming (BGMI smooth on HD/high settings) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6400 (6 nm) | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC (uses shared SIM slot) | No |
| 📱 Display | ||
| Screen size | 6.78 inchesBest | 6.77 inches |
| Display type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
| Resolution | 1272 x 2772 pixels | 1224 x 2720 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawide | 108 MP, PDAF + auxiliary lens |
| Camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 2160p@30fps, 1080p@30fps |
| Front camera | 32 MP, f/2.2 | 32 MP |
| Front video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5200 mAhBest | 5000 mAh (Si/C) |
| Fast charging | 30W wired | 45W wired, 10W reverse wired, bypass chargingBest |
| 📐 Design & Build | ||
| Dimensions | 164.2 x 77.4 x 7.3 mm | 162.6 x 75.4 x 6 mm |
| Weight | 182 g | 172 gBest |
| Protection | IP64, Gorilla Glass 7i | IP68/IP69K, reinforced glass, aluminum frame |
| Colors | Pantone Black Olive, Pantone Shaded Spruce | Aero White, Prime Black |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16 | Android 16, nubia MyOS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, A-GPS, GLONASS |
| NFC | Yes | Yes (market dependent) |
| FM radio | Unspecified | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








