Motorola Moto G77 vs Xiaomi Redmi 17 5G
Quick verdictXiaomi Redmi 17 5G aagay hai — 7 key specs mein behtar.
Motorola Moto G775
Xiaomi Redmi 17 5G7
| Phones | × Motorola Moto G77Rs 94,999 View details | × Xiaomi Redmi 17 5GRs 72,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 94,999 | Rs 72,999Best |
| Performance score | — | 45 |
| AnTuTu | 590,471 | 652,054Best |
| Geekbench single | 751 | 976Best |
| Geekbench multi | 2,138 | 2,250Best |
| Gaming | — | Light gaming (BGMI smooth on low/medium settings) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6400 (6 nm) | Qualcomm Snapdragon 4 Gen 5 (4 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno |
| RAM | 8 GBBest | 4 GB |
| Storage | 256 GBBest | 128 GB |
| Card slot | microSDXC (uses shared SIM slot) | microSDXC up to 2TB (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.78 inches | 6.9 inchesBest |
| Display type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | IPS LCD, 120Hz, 825 nits (HBM) |
| Resolution | 1272 x 2772 pixels | 720 x 1600 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawideBest | 50 MP, f/1.8, PDAF + auxiliary lens |
| Camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, night mode, portrait |
| Rear video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| Front camera | 32 MP, f/2.2Best | 8 MP, f/2.0 |
| Front video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5200 mAh | 7500 mAhBest |
| Fast charging | 30W wired | 45W wired, 22.5W reverse wiredBest |
| 📐 Design & Build | ||
| Dimensions | 164.2 x 77.4 x 7.3 mm | 170.1 x 78.4 x 8.8 mm |
| Weight | 182 gBest | 232 g |
| Protection | IP64, Gorilla Glass 7i | IP64, Gorilla Glass 7i |
| Colors | Pantone Black Olive, Pantone Shaded Spruce | Black, Deep Blue, Vivid Orange |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid microSD) |
| OS | Android 16 | Android 16, HyperOS 3 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market dependent) |
| FM radio | Unspecified | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass, virtual proximity, ambient light |
🔗 Is comparison ka link share karein:








