Motorola Moto G77 vs Samsung Galaxy A27
Quick verdictMotorola Moto G77 aagay hai — 6 key specs mein behtar.
Motorola Moto G776
Samsung Galaxy A273
| Phones | × Motorola Moto G77Rs 94,999 View details | × Samsung Galaxy A27Rs 119,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 94,999Best | Rs 119,999 |
| AnTuTu | 590,471 | 849,080Best |
| Geekbench single | 751 | 1,002Best |
| Geekbench multi | 2,138 | 2,993Best |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6400 (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC (uses shared SIM slot) | microSDXC |
| 📱 Display | ||
| Screen size | 6.78 inchesBest | 6.7 inches |
| Display type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | Super AMOLED, 120Hz |
| Resolution | 1272 x 2772 pixels | 1080 x 2340 pixels (FHD+) |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawideBest | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro |
| Camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | — |
| Front camera | 32 MP, f/2.2Best | 12 MP |
| Front video | 1440p@30fps, 1080p@30fps | — |
| 🔋 Battery | ||
| Battery | 5200 mAhBest | 5000 mAh |
| Fast charging | 30W wiredBest | 25W wired |
| 📐 Design & Build | ||
| Dimensions | 164.2 x 77.4 x 7.3 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 182 g | — |
| Protection | IP64, Gorilla Glass 7i | IP64, Gorilla Glass Victus+ |
| Colors | Pantone Black Olive, Pantone Shaded Spruce | Black, Blue, Light Green, Light Pink |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 16 | Android 16, One UI 8.5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 | v5.1 with A2DP, LE, ASHA |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | — |
| FM radio | Unspecified | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity |
🔗 Is comparison ka link share karein:








