Samsung Galaxy A27 vs ZTE Nubia Air Pro
Quick verdictZTE Nubia Air Pro aagay hai — 5 key specs mein behtar.
Samsung Galaxy A273
ZTE Nubia Air Pro5
| Phones | × Samsung Galaxy A27Rs 119,999 View details | × ZTE Nubia Air ProRs 109,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 119,999 | Rs 109,999Best |
| Performance score | — | 50 |
| AnTuTu | 849,080Best | ~700,000 |
| Geekbench single | 1,002Best | ~1,000 |
| Geekbench multi | 2,993Best | ~2,900 |
| Gaming | — | Medium gaming (BGMI smooth on HD/high settings) |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G610 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC | No |
| 📱 Display | ||
| Screen size | 6.7 inches | 6.77 inchesBest |
| Display type | Super AMOLED, 120Hz | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
| Resolution | 1080 x 2340 pixels (FHD+) | 1224 x 2720 pixels |
| 📷 Camera | ||
| Rear camera | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro | 108 MP, PDAF + auxiliary lensBest |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear video | — | 2160p@30fps, 1080p@30fps |
| Front camera | 12 MP | 32 MPBest |
| Front video | — | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5000 mAh | 5000 mAh (Si/C) |
| Fast charging | 25W wired | 45W wired, 10W reverse wired, bypass chargingBest |
| 📐 Design & Build | ||
| Dimensions | 162.4 x 78.2 x 7.8 mm | 162.6 x 75.4 x 6 mm |
| Weight | — | 172 g |
| Protection | IP64, Gorilla Glass Victus+ | IP68/IP69K, reinforced glass, aluminum frame |
| Colors | Black, Blue, Light Green, Light Pink | Aero White, Prime Black |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16, One UI 8.5 | Android 16, nubia MyOS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.1 with A2DP, LE, ASHA | Bluetooth 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS, GLONASS |
| NFC | — | Yes (market dependent) |
| FM radio | — | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








