Samsung Galaxy A27 vs Motorola Moto G77
Quick verdictMotorola Moto G77 aagay hai — 6 key specs mein behtar.
Samsung Galaxy A273
Motorola Moto G776
| Phones | × Samsung Galaxy A27Rs 119,999 View details | × Motorola Moto G77Rs 94,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 119,999 | Rs 94,999Best |
| AnTuTu | 849,080Best | 590,471 |
| Geekbench single | 1,002Best | 751 |
| Geekbench multi | 2,993Best | 2,138 |
| ⚡ Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.7 inches | 6.78 inchesBest |
| Display type | Super AMOLED, 120Hz | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Resolution | 1080 x 2340 pixels (FHD+) | 1272 x 2772 pixels |
| 📷 Camera | ||
| Rear camera | 50 MP (OIS) + 5 MP ultrawide + 2 MP macro | 108 MP, f/1.7, PDAF, OIS (3x lossless zoom) + 8 MP ultrawideBest |
| Camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear video | — | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | 12 MP | 32 MP, f/2.2Best |
| Front video | — | 1440p@30fps, 1080p@30fps |
| 🔋 Battery | ||
| Battery | 5000 mAh | 5200 mAhBest |
| Fast charging | 25W wired | 30W wiredBest |
| 📐 Design & Build | ||
| Dimensions | 162.4 x 78.2 x 7.8 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | — | 182 g |
| Protection | IP64, Gorilla Glass Victus+ | IP64, Gorilla Glass 7i |
| Colors | Black, Blue, Light Green, Light Pink | Pantone Black Olive, Pantone Shaded Spruce |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM / Dual Nano-SIM |
| OS | Android 16, One UI 8.5 | Android 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE, ASHA | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | — | Yes |
| FM radio | — | Unspecified |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, virtual proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:








