Itel City 200s vs Realme Note 80
Quick verdictItel City 200s aagay hai — 6 key specs mein behtar.
Itel City 200s6
Realme Note 801
| Phones | × Itel City 200sRs 36,999 View details | × Realme Note 80Rs 42,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 36,999Best | Rs 42,999 |
| Performance score | 18 | 18 |
| AnTuTu | ~280,000 | ~280,000 |
| Geekbench single | ~420 | ~420 |
| Geekbench multi | ~1,400 | ~1,400 |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | Basic gaming (casual games, BGMI on smooth/low) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4 GB | 4 GB |
| Storage | 128 GBBest | 64 GB |
| Card slot | microSDXC | microSDXC |
| 📱 Display | ||
| Screen size | 6.78 inchesBest | 6.74 inches |
| Display type | IPS LCD, 120Hz, 700 nits | IPS LCD, 90Hz, 563 nits (peak) |
| Resolution | 720 x 1576 pixels | 720 x 1600 pixels |
| 📷 Camera | ||
| Rear camera | 50 MPBest | 8 MP |
| Camera features | LED flash, HDR, dual video | LED flash, HDR |
| Rear video | 1080p@30fps | 1080p@30fps |
| Front camera | 8 MPBest | 5 MP |
| Front video | 1080p@30fps | 720p@30fps |
| 🔋 Battery | ||
| Battery | 5200 mAh | 6300 mAhBest |
| Fast charging | 18W wiredBest | 15W wired (PD, QC), 6W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 167.6 x 78.6 x 7.45 mm | 7.94 mm thick |
| Weight | Not specified | 197 g |
| Protection | IP65, drop resistant, metal camera ring | IP54, MIL-STD-810H, 1.8m drop-safe |
| Colors | Evo Titanium, Neo Blue, Nova Gold | Glacier Blue, Storm Black |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 15, itel OS | Android 15, Realme UI |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | Bluetooth 5.0 | — |
| GPS | GPS, A-GPS, GLONASS | — |
| NFC | No | No |
| FM radio | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, IR blaster | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







