Itel City 200s vs Infinix Smart 20
Quick verdictInfinix Smart 20 aagay hai — 4 key specs mein behtar.
Itel City 200s3
Infinix Smart 204
| Phones | × Itel City 200sRs 36,999 View details | × Infinix Smart 20Rs 30,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 36,999 | Rs 30,999Best |
| Performance score | 18 | 55Best |
| AnTuTu | ~280,000 | 350,599Best |
| Geekbench single | ~420 | 441Best |
| Geekbench multi | ~1,400Best | 1,336 |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | BGMI ~39 FPS (Smooth) |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Mediatek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB, 128 GB |
| Card slot | microSDXC | microSDXC (dedicated slot) |
| 📱 Display | ||
| Screen size | 6.78 inches | 6.78 inches |
| Display type | IPS LCD, 120Hz, 700 nits | IPS LCD, HD+, 120Hz, 560 nits (typ), 700 nits (HBM) |
| Resolution | 720 x 1576 pixels | HD+ |
| 📷 Camera | ||
| Rear camera | 50 MPBest | 8 MP |
| Camera features | LED flash, HDR, dual video | — |
| Rear video | 1080p@30fps | 2K@30fps |
| Front camera | 8 MP | 8 MP |
| Front video | 1080p@30fps | — |
| 🔋 Battery | ||
| Battery | 5200 mAh | 5200 mAh |
| Fast charging | 18W wiredBest | 15W wired |
| Reverse charging | — | 5W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 167.6 x 78.6 x 7.45 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | Not specified | — |
| Protection | IP65, drop resistant, metal camera ring | IP64, 1.5 m drop resistance |
| Colors | Evo Titanium, Neo Blue, Nova Gold | Cloudline Blue, Polaris Titanium, Shadow Black, Sunlike Orange |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| OS | Android 15, itel OS | Android 16, XOS 16 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | Bluetooth 5.0 | 5.2, A2DP, LE |
| GPS | GPS, A-GPS, GLONASS | — |
| NFC | No | — |
| FM radio | No | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, IR blaster | — |
🔗 Is comparison ka link share karein:







