Apple iPhone 18 Pro Max vs Apple iPhone 17 Pro
Quick verdictApple iPhone 18 Pro Max aagay hai — 5 key specs mein behtar.
Apple iPhone 18 Pro Max5
Apple iPhone 17 Pro4
| Phones | × Apple iPhone 18 Pro MaxRs 605,000 View details | × Apple iPhone 17 ProRs 520,500 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 605,000 | Rs 520,500Best |
| Performance score | 98 | — |
| AnTuTu | ~2,750,000Best | 2,538,751 |
| Geekbench single | ~4,100Best | 3,895 |
| Geekbench multi | ~10,600Best | 9,746 |
| Gaming | Heavy gaming (any game at max settings) | — |
| ⚡ Performance | ||
| Chipset | Apple A20 Pro (2 nm) | Apple A19 Pro (3 nm) |
| CPU | 6-core CPU (2 performance + 4 efficiency) | 6-core CPU (2 performance + 4 efficiency cores) |
| GPU | Apple 7-core GPU | Apple 6-core GPU |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 1 TB, 512 GB, 256 GBBest |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 6.9 inchesBest | 6.3 inches |
| Display type | Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak) | Super Retina XDR OLED, ProMotion 120Hz, HDR, 3000 nits (peak outdoor) |
| Resolution | 1320 x 2868 pixels | 1206 x 2622 pixels (460 ppi) |
| 📷 Camera | ||
| Rear camera | 48 MP Main (variable aperture f/1.48-f/4.0) + 48 MP Ultra Wide + 48 MP 4x Telephoto | 48 MP main (OIS) + 48 MP ultrawide + 48 MP 4x telephoto |
| Camera features | True Tone flash, HDR, 8x optical-quality zoom, Pro camera controls | 8x optical-quality zoom, Adaptive True Tone flash, Smart HDR 5, Night mode |
| Rear video | 4K@24/25/30/60/120fps Dolby Vision, ProRes | — |
| Front camera | 18 MP Center Stage, f/1.9 | 18 MP Center Stage, f/1.9 |
| Front video | 4K@24/25/30/60fps | — |
| 🔋 Battery | ||
| Battery | 5391 mAhBest | 3988 mAh |
| Fast charging | Fast wired (50% in ~15 min), MagSafe/Qi2 wireless | 40W wired (50% in 20 min), 25W MagSafe / Qi2 wirelessBest |
| 📐 Design & Build | ||
| Dimensions | — | 150 x 71.9 x 8.75 mm |
| Weight | 249 g | 204 gBest |
| Protection | IP68, Ceramic Shield 2, aluminium frame | IP68, Ceramic Shield 2 |
| Colors | Black, Burgundy, Glacier, Silver | Cosmic Orange, Deep Blue, Silver |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM / Dual eSIM |
| OS | iOS 27 | iOS 26 |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 6 | — |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| FM radio | No | No |
| Sensors | Face ID, LiDAR, barometer, accelerometer, gyro, proximity, compass | Face ID, LiDAR Scanner, barometer, gyro, accelerometer, proximity, ambient light |
🔗 Is comparison ka link share karein:







