Apple iPhone 18 Pro Max vs Apple iPhone 18 Pro
Quick verdictApple iPhone 18 Pro Max aagay hai — 5 key specs mein behtar.
Apple iPhone 18 Pro Max5
Apple iPhone 18 Pro2
| Phones | × Apple iPhone 18 Pro MaxRs 605,000 View details | × Apple iPhone 18 ProRs 565,000 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 605,000 | Rs 565,000Best |
| Performance score | 98Best | 97 |
| AnTuTu | ~2,750,000Best | ~2,700,000 |
| Geekbench single | ~4,100 | ~4,100 |
| Geekbench multi | ~10,600Best | ~10,500 |
| Gaming | Heavy gaming (any game at max settings) | Heavy gaming (any game at max settings) |
| ⚡ Performance | ||
| Chipset | Apple A20 Pro (2 nm) | Apple A20 Pro (2 nm) |
| CPU | 6-core CPU (2 performance + 4 efficiency) | 6-core CPU (2 performance + 4 efficiency) |
| GPU | Apple 7-core GPU | Apple 7-core GPU |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 6.9 inchesBest | 6.3 inches |
| Display type | Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak) | Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak) |
| Resolution | 1320 x 2868 pixels | 1206 x 2622 pixels |
| 📷 Camera | ||
| Rear camera | 48 MP Main (variable aperture f/1.48-f/4.0) + 48 MP Ultra Wide + 48 MP 4x Telephoto | 48 MP Main (variable aperture f/1.48-f/4.0) + 48 MP Ultra Wide + 48 MP 4x Telephoto |
| Camera features | True Tone flash, HDR, 8x optical-quality zoom, Pro camera controls | True Tone flash, HDR, 8x optical-quality zoom, Pro camera controls |
| Rear video | 4K@24/25/30/60/120fps Dolby Vision, ProRes | 4K@24/25/30/60/120fps Dolby Vision, ProRes |
| Front camera | 18 MP Center Stage, f/1.9 | 18 MP Center Stage, f/1.9 |
| Front video | 4K@24/25/30/60fps | 4K@24/25/30/60fps |
| 🔋 Battery | ||
| Battery | 5391 mAhBest | 4056 mAh |
| Fast charging | Fast wired (50% in ~15 min), MagSafe/Qi2 wireless | Fast wired (50% in ~15 min), MagSafe/Qi2 wireless |
| 📐 Design & Build | ||
| Dimensions | — | 150.0 x 71.9 x 8.75 mm |
| Weight | 249 g | 211 gBest |
| Protection | IP68, Ceramic Shield 2, aluminium frame | IP68, Ceramic Shield 2, aluminium frame |
| Colors | Black, Burgundy, Glacier, Silver | Black, Burgundy, Glacier, Silver |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| OS | iOS 27 | iOS 27 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC |
| NFC | Yes | Yes |
| FM radio | No | No |
| Sensors | Face ID, LiDAR, barometer, accelerometer, gyro, proximity, compass | Face ID, LiDAR, barometer, accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







