Apple iPhone 18 Pro
| Phones | × Apple iPhone 18 ProRs 565,000 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 565,000 | |
| Performance score | 97 | |
| AnTuTu | ~2,700,000 | |
| Geekbench single | ~4,100 | |
| Geekbench multi | ~10,500 | |
| Gaming | Heavy gaming (any game at max settings) | |
| ⚡ Performance | ||
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | 6-core CPU (2 performance + 4 efficiency) | |
| GPU | Apple 7-core GPU | |
| RAM | 12 GB | |
| Storage | 256 GB | |
| Card slot | No | |
| 📱 Display | ||
| Screen size | 6.3 inches | |
| Display type | Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak) | |
| Resolution | 1206 x 2622 pixels | |
| 📷 Camera | ||
| Rear camera | 48 MP Main (variable aperture f/1.48-f/4.0) + 48 MP Ultra Wide + 48 MP 4x Telephoto | |
| Camera features | True Tone flash, HDR, 8x optical-quality zoom, Pro camera controls | |
| Rear video | 4K@24/25/30/60/120fps Dolby Vision, ProRes | |
| Front camera | 18 MP Center Stage, f/1.9 | |
| Front video | 4K@24/25/30/60fps | |
| 🔋 Battery | ||
| Battery | 4056 mAh | |
| Fast charging | Fast wired (50% in ~15 min), MagSafe/Qi2 wireless | |
| 📐 Design & Build | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm | |
| Weight | 211 g | |
| Protection | IP68, Ceramic Shield 2, aluminium frame | |
| Colors | Black, Burgundy, Glacier, Silver | |
| 📶 Connectivity & General | ||
| Network | 5G | |
| SIM | Nano-SIM + eSIM | |
| OS | iOS 27 | |
| Wi-Fi | Wi-Fi 7 | |
| Bluetooth | Bluetooth 6 | |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC | |
| NFC | Yes | |
| FM radio | No | |
| Sensors | Face ID, LiDAR, barometer, accelerometer, gyro, proximity, compass | |
🔗 Is comparison ka link share karein:






