Apple iPhone 18 Pro Max vs Apple iPhone Duo
Quick verdictApple iPhone 18 Pro Max aagay hai — 6 key specs mein behtar.
Apple iPhone 18 Pro Max6
Apple iPhone Duo2
| Phones | × Apple iPhone 18 Pro MaxRs 605,000 View details | × Apple iPhone DuoRs 899,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 605,000Best | Rs 899,999 |
| Performance score | 98 | 98 |
| AnTuTu | ~2,750,000Best | ~2,700,000 |
| Geekbench single | ~4,100 | ~4,100 |
| Geekbench multi | ~10,600Best | ~10,500 |
| Gaming | Heavy gaming (any game at max settings) | Heavy gaming (any game at max settings) |
| ⚡ Performance | ||
| Chipset | Apple A20 Pro (2 nm) | Apple A20 Pro |
| CPU | 6-core CPU (2 performance + 4 efficiency) | 6-core CPU |
| GPU | Apple 7-core GPU | Apple 7-core GPU |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Card slot | No | No |
| 📱 Display | ||
| Screen size | 6.9 inches | 7.6 inchesBest |
| Display type | Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak) | Foldable Super Retina XDR OLED, 120Hz ProMotion, 3000 nits (peak); Outer: 5.4-inch OLED, 120Hz |
| Resolution | 1320 x 2868 pixels | 1878 x 2670 pixels |
| 📷 Camera | ||
| Rear camera | 48 MP Main (variable aperture f/1.48-f/4.0) + 48 MP Ultra Wide + 48 MP 4x Telephoto | 48 MP Fusion Main (sensor-shift OIS) + 48 MP Ultra Wide |
| Camera features | True Tone flash, HDR, 8x optical-quality zoom, Pro camera controls | Dual-LED flash, HDR, 2x optical-quality zoom, Dolby Vision |
| Rear video | 4K@24/25/30/60/120fps Dolby Vision, ProRes | 4K@24/25/30/60/120fps Dolby Vision, 1080p@120fps |
| Front camera | 18 MP Center Stage, f/1.9Best | 12 MP Center Stage (outer) + under-display camera (inner) |
| Front video | 4K@24/25/30/60fps | 4K, 1080p |
| 🔋 Battery | ||
| Battery | 5391 mAhBest | 4883 mAh |
| Fast charging | Fast wired (50% in ~15 min), MagSafe/Qi2 wireless | 35W wired, 25W MagSafe/Qi2 wirelessBest |
| 📐 Design & Build | ||
| Dimensions | — | Unfolded: 164.6 x 117.8 x 5.2 mm, Folded: 84.1 x 117.8 x 11.3 mm |
| Weight | 249 gBest | 254 g |
| Protection | IP68, Ceramic Shield 2, aluminium frame | IP68, Ceramic Shield 2, titanium frame |
| Colors | Black, Burgundy, Glacier, Silver | Night Sky, Star White |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Nano-SIM + eSIM | eSIM only (2 active eSIMs) |
| OS | iOS 27 | iOS 27 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| FM radio | No | No |
| Sensors | Face ID, LiDAR, barometer, accelerometer, gyro, proximity, compass | Touch ID, accelerometer, gyro, proximity, compass, barometer |
🔗 Is comparison ka link share karein:







