ZTE Nubia A57 vs Honor T10
Quick verdictHonor T10 aagay hai — 4 key specs mein behtar.
ZTE Nubia A571
Honor T104
| Phones | × ZTE Nubia A57Rs 34,999 View details | × Honor T10Rs 32,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 34,999 | Rs 32,999Best |
| Performance score | 18 | — |
| AnTuTu | ~280,000 | — |
| Geekbench single | ~420 | — |
| Geekbench multi | ~1,400 | — |
| Gaming | Basic gaming (casual games, BGMI on smooth/low) | — |
| ⚡ Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc Tiger T615 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB, 128 GBBest |
| Card slot | microSDXC | microSD up to 512 GB |
| 📱 Display | ||
| Screen size | 6.75 inches | 6.75 inches |
| Display type | IPS LCD, 120Hz, 740 nits (HBM) | IPS LCD, 90Hz |
| Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| 📷 Camera | ||
| Rear camera | 13 MP | 13 MP, f/2.2 |
| Camera features | LED flash, HDR, panorama | — |
| Rear video | 1080p@30fps | — |
| Front camera | 8 MPBest | 5 MP, f/2.2 |
| Front video | 1080p@30fps | — |
| 🔋 Battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Fast charging | 22.5W wired, bypass charging | 10W wiredBest |
| 📐 Design & Build | ||
| Dimensions | 160.1 x 70.4 x 8 mm | 168.8 x 78.4 x 8.8 mm |
| Weight | 193 g | 192 gBest |
| Protection | Glass front, plastic frame and back | IP52 |
| Colors | Black, Orange, Silver | Black, Gray, Silver |
| 📶 Connectivity & General | ||
| Network | 4G | 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| OS | Android 16 | Android 15 Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi ac |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| GPS | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| FM radio | Yes | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), Accelerometer, Proximity, Compass, Ambient Light |
🔗 Is comparison ka link share karein:







