Motorola Moto G47 Power vs Motorola Moto G47
Quick verdictMotorola Moto G47 aagay hai — 6 key specs mein behtar.
Motorola Moto G47 Power3
Motorola Moto G476
| Phones | × Motorola Moto G47 PowerRs 83,999 View details | × Motorola Moto G47Rs 109,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 83,999Best | Rs 109,999 |
| Performance score | 30 | 32Best |
| AnTuTu | ~420,000 | ~430,000Best |
| Geekbench single | ~730 | ~730 |
| Geekbench multi | ~1,900 | ~1,950Best |
| Gaming | Light gaming (BGMI smooth on low settings) | Light gaming (BGMI smooth on low/medium settings) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4 GB | 8 GBBest |
| Storage | 128 GB | 256 GBBest |
| Card slot | microSDXC | microSDXC |
| 📱 Display | ||
| Screen size | 6.67 inches | 6.67 inches |
| Display type | IPS LCD, 120Hz, 1050 nits (HBM) | IPS LCD, 120Hz |
| Resolution | 720 x 1604 pixels | 1080 x 2400 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macro | 108 MP, f/1.7, PDAF + 2 MP macro |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, panorama, 3x lossless zoom |
| Rear video | 1440p@30fps, 1080p@30/60fps | 2K@30fps, 1080p@30/60fps |
| Front camera | 8 MP, f/2.0 | 8 MP, f/2.0 |
| Front video | 1440p@30fps, 1080p@30/60fps | 2K@30fps, 1080p@30/60fps |
| 🔋 Battery | ||
| Battery | 7000 mAhBest | 5200 mAh |
| Fast charging | 30W wired, 6W reverse wiredBest | 20W wired, 6W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 8.9 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 215 g | 191 gBest |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | IP64, MIL-STD-810H, Gorilla Glass 7i |
| Colors | Nautical Blue, PANTONE Capri, PANTONE Impenetrable | Nautical Blue, PANTONE Impenetrable |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16, Hello UX | Android 16, Hello UX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| FM radio | Yes | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
🔗 Is comparison ka link share karein:







