Motorola Moto G47 Power vs Xiaomi Redmi 17 5G
Quick verdictXiaomi Redmi 17 5G aagay hai — 8 key specs mein behtar.
Motorola Moto G47 Power2
Xiaomi Redmi 17 5G8
| Phones | × Motorola Moto G47 PowerRs 83,999 View details | × Xiaomi Redmi 17 5GRs 72,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 83,999 | Rs 72,999Best |
| Performance score | 30 | 45Best |
| AnTuTu | ~420,000 | 652,054Best |
| Geekbench single | ~730 | 976Best |
| Geekbench multi | ~1,900 | 2,250Best |
| Gaming | Light gaming (BGMI smooth on low settings) | Light gaming (BGMI smooth on low/medium settings) |
| ⚡ Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 4 Gen 5 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card slot | microSDXC | microSDXC up to 2TB (uses shared SIM slot) |
| 📱 Display | ||
| Screen size | 6.67 inches | 6.9 inchesBest |
| Display type | IPS LCD, 120Hz, 1050 nits (HBM) | IPS LCD, 120Hz, 825 nits (HBM) |
| Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| 📷 Camera | ||
| Rear camera | 108 MP, f/1.7, PDAF + 2 MP macroBest | 50 MP, f/1.8, PDAF + auxiliary lens |
| Camera features | LED flash, HDR, panorama | LED flash, HDR, night mode, portrait |
| Rear video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
| Front camera | 8 MP, f/2.0 | 8 MP, f/2.0 |
| Front video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
| 🔋 Battery | ||
| Battery | 7000 mAh | 7500 mAhBest |
| Fast charging | 30W wired, 6W reverse wired | 45W wired, 22.5W reverse wiredBest |
| 📐 Design & Build | ||
| Dimensions | 166.2 x 76.5 x 8.9 mm | 170.1 x 78.4 x 8.8 mm |
| Weight | 215 gBest | 232 g |
| Protection | IP64, MIL-STD-810H, Gorilla Glass 7i | IP64, Gorilla Glass 7i |
| Colors | Nautical Blue, PANTONE Capri, PANTONE Impenetrable | Black, Deep Blue, Vivid Orange |
| 📶 Connectivity & General | ||
| Network | 5G | 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, hybrid microSD) |
| OS | Android 16, Hello UX | Android 16, HyperOS 3 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market dependent) |
| FM radio | Yes | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass, virtual proximity, ambient light |
🔗 Is comparison ka link share karein:







