Honor T10 vs Infinix Smart 20
Quick verdictInfinix Smart 20 aagay hai — 5 key specs mein behtar.
Honor T101
Infinix Smart 205
| Phones | × Honor T10Rs 32,999 View details | × Infinix Smart 20Rs 30,999 View details |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 32,999 | Rs 30,999Best |
| Performance score | — | 55 |
| AnTuTu | — | 350,599 |
| Geekbench single | — | 441 |
| Geekbench multi | — | 1,336 |
| Gaming | — | BGMI ~39 FPS (Smooth) |
| ⚡ Performance | ||
| Chipset | Unisoc Tiger T615 | Mediatek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB, 128 GB | 64 GB, 128 GB |
| Card slot | microSD up to 512 GB | microSDXC (dedicated slot) |
| 📱 Display | ||
| Screen size | 6.75 inches | 6.78 inchesBest |
| Display type | IPS LCD, 90Hz | IPS LCD, HD+, 120Hz, 560 nits (typ), 700 nits (HBM) |
| Resolution | 720 x 1600 pixels | HD+ |
| 📷 Camera | ||
| Rear camera | 13 MP, f/2.2Best | 8 MP |
| Rear video | — | 2K@30fps |
| Front camera | 5 MP, f/2.2 | 8 MPBest |
| 🔋 Battery | ||
| Battery | 5000 mAh | 5200 mAhBest |
| Fast charging | 10W wired | 15W wiredBest |
| Reverse charging | — | 5W reverse wired |
| 📐 Design & Build | ||
| Dimensions | 168.8 x 78.4 x 8.8 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 192 g | — |
| Protection | IP52 | IP64, 1.5 m drop resistance |
| Colors | Black, Gray, Silver | Cloudline Blue, Polaris Titanium, Shadow Black, Sunlike Orange |
| 📶 Connectivity & General | ||
| Network | 4G LTE | 4G LTE |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15 Go | Android 16, XOS 16 |
| Wi-Fi | Wi-Fi ac | — |
| Bluetooth | Bluetooth 5.0 | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | — |
| NFC | No | — |
| FM radio | Yes | — |
| Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass, Ambient Light | — |
🔗 Is comparison ka link share karein:








