Specification
Description
Specifcation
BATTERY
| USB | USB Type-C 2.0 |
| Battery | Li-Ion 5200 mAh |
| Fast Charging | Fast charging 30W |
DESIGN & BUILD
| Dimensions | 164.2 x 77.4 x 7.3 mm (6.46 x 3.05 x 0.29 in) |
| Weight | 182 g (6.42 oz) |
| Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame |
| Protection | Corning Gorilla Glass 7i |
| Color | PantoneBlackOlive, PantoneShadedSpruce |
DISPLAY
| Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Screen Size | 6.78 inches, 112.4 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
FRONT CAMERA
| Video | 1440p@30fps, 1080p@30fps |
GENERAL
| Technology | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| OS | Android 16 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
| Dual | 108 MP, f/1.7, (wide), 0.64µm, PDAF, OIS |
| Features | Dual-LED flash, HDR, panorama |
| Main camera Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Single | 32 MP, f/2.2, (wide), 0.64µm |
PERFORMANCE
| Chipset | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card | microSDXC (uses shared SIM slot) |
| Builtin | 256GB 8GB RAM |
PRICE
| Price in Rs. | 94,999 PKR |
-
Apple MacBook Pro 13” M2
₨ 1,299
-
Apple MacBook Air 13” M2
₨ 999 – ₨ 1,999Price range: ₨ 999 through ₨ 1,999
-
НР ProBook 430 G8
₨ 1,420









Reviews
There are no reviews yet.