Samsung Galaxy A08
| Phones | × Samsung Galaxy A08Rs 55,999 View details | + |
|---|---|---|
| ⭐ Overview | ||
| Price | Rs 55,999 | |
| ⚡ Performance | ||
| Chipset | MediaTek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| RAM | 4 GB, 6 GB | |
| Storage | 64 GB, 128 GB | |
| Card slot | microSDXC (dedicated slot) | |
| 📱 Display | ||
| Screen size | 6.7 inches | |
| Display type | PLS LCD, 90Hz | |
| Resolution | 720 x 1600 pixels (HD+) | |
| 📷 Camera | ||
| Rear camera | 50 MP + 2 MP depth | |
| Camera features | LED flash, HDR, panorama | |
| Front camera | 8 MP | |
| 🔋 Battery | ||
| Battery | 6000 mAh | |
| Fast charging | 25W wired | |
| 📐 Design & Build | ||
| Protection | IP64, Glass front, plastic back | |
| Colors | Dark Blue, Green, Silver | |
| 📶 Connectivity & General | ||
| Network | 4G | |
| SIM | Nano-SIM + Nano-SIM | |
| OS | Android 17, One UI 9 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| FM radio | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
🔗 Is comparison ka link share karein:






